PDA

View Full Version : Oran Park V8SCs


seldo
17-08-2007, 03:49 PM
Practise :
JIM BEAM 400 - 2007 V8 Supercar Championship Round 8
ORAN PARK MOTORSPORT CIRCUIT

V8 SUPERCARS Practice


Practice P8 135 Mins
Scheduled Start 13:15
PROVISIONAL RESULT

Page 1 Issue 1 SOP06B
Start Fri Aug 17 13:15
Elapsed Time 02:15:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 47 41 1:08.7303*
2 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 45 38 1:08.7962 0:00.0659
3 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 46 40 1:08.9576 0:00.2273
4 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 46 41 1:09.0668 0:00.3365
5 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 51 39 1:09.2402 0:00.5099
6 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 42 38 1:09.3114 0:00.5811
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 50 26 1:09.3869 0:00.6566
8 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 33 32 1:09.3913 0:00.6610
9 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 44 43 1:09.4459 0:00.7156
10 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 48 36 1:09.5169 0:00.7866
11 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 42 37 1:09.5257 0:00.7954
12 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 28 27 1:09.5367 0:00.8064
13 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 53 47 1:09.5634 0:00.8331
14 14 Team BOC Simon Wills Ford Falcon BF 5000 40 39 1:09.6208 0:00.8905
15 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 53 52 1:09.6532 0:00.9229
16 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 42 38 1:09.6753 0:00.9450
17 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 43 41 1:09.6970 0:00.9667
18 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 42 38 1:09.7112 0:00.9809
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 49 41 1:09.7753 0:01.0450
20 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 35 33 1:09.7796 0:01.0493
21 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 44 23 1:09.7835 0:01.0532
22 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 42 35 1:09.7847 0:01.0544
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 50 48 1:09.8303 0:01.1000
24 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 48 33 1:09.8498 0:01.1195
25 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 48 37 1:09.9008 0:01.1705
26 111 Glenfords Racing John Bowe Ford Falcon BF 5000 49 48 1:09.9284 0:01.1981
27 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 53 41 1:09.9744 0:01.2441
28 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 50 29 1:10.0069 0:01.2766
29 8 WPS Racing Max Wilson Ford Falcon BF 5000 52 48 1:10.1505 0:01.4202
30 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 39 4 1:10.4287 0:01.6984
31 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 12 8 1:10.5501 0:01.8198

Fastest Lap Av.Speed Is 137kph, 105% Of First 1 Is 1:12.1668
Current Practice Record Is 1:07.4800 Set On 05/09/1999 By Mark Skaife In A Holden Commodore
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Aug 17 16:09:44 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 SUPERCARS

NickS
17-08-2007, 08:01 PM
Just had a call from a mate offering me a corporate box pass for this tomorrow ... but I'm in QLD all day for work.

:cry:

lautray
18-08-2007, 02:33 AM
Top 17 <1 sec difference... how close is that!

BOMI
18-08-2007, 11:13 AM
Top 17 <1 sec difference... how close is that!


:eek: man I want a ride and or drive in one of these cars, Ford or Holden I dont care, gimmi gimmi gimmi!!!!!!



Troy :)

seldo
19-08-2007, 12:34 AM
Qualifying...



JIM BEAM 400 - 2007 V8 Supercar Championship Round 8
ORAN PARK MOTORSPORT CIRCUIT

V8 SUPERCARS Qualifying


Qualifying Q5 45 Mins
Scheduled Start 12:05
PROVISIONAL RESULT

Page 1 Issue 1 SOP12B
Start Sat Aug 18 12:05
Elapsed Time 45:04


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 22 18 1:08.4388*
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 20 17 1:08.5285 0:00.0897
3 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 20 16 1:08.5442 0:00.1054
4 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 22 19 1:08.6064 0:00.1676
5 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 24 19 1:08.6402 0:00.2014
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 22 20 1:08.6925 0:00.2537
7 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 26 21 1:08.6993 0:00.2605
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 20 19 1:08.7538 0:00.3150
9 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 24 21 1:08.9245 0:00.4857
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 27 24 1:10.3090 0:01.8702
11 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 20 19 1:09.0148 0:00.5760
12 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 19 15 1:09.0192 0:00.5804
13 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 17 16 1:09.0349 0:00.5961
14 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 16 15 1:09.1250 0:00.6862
15 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 17 10 1:09.3968 0:00.9580
16 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 18 16 1:09.5018 0:01.0630
17 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 19 14 1:09.5108 0:01.0720
18 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 18 13 1:09.5586 0:01.1198
19 8 WPS Racing Max Wilson Ford Falcon BF 5000 21 20 1:09.9473 0:01.5085
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 8
21 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 10 7 1:09.5376 0:01.0988
22 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 7 7 1:09.5528 0:01.1140
23 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 10 3 1:09.5544 0:01.1156
24 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 11 8 1:09.6329 0:01.1941
25 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 10 3 1:09.7110 0:01.2722
26 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 10 6 1:09.7189 0:01.2801
27 14 Team BOC Simon Wills Ford Falcon BF 5000 9 8 1:09.7238 0:01.2850
28 12 Team BOC Andrew Jones Ford Falcon BF 5000 9 8 1:09.7585 0:01.3197
29 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 10 6 1:10.0462 0:01.6074
30 111 Glenfords Racing John Bowe Ford Falcon BF 5000 8 5 1:10.1205 0:01.6817
31 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 9 7 1:10.4037 0:01.9649

Fastest Lap Av.Speed Is 138kph
Current Practice Record Is 1:07.4800 Set On 05/09/1999 By Mark Skaife In A Holden Commodore
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Aug 18 13:32:22 2007

seldo
19-08-2007, 12:36 AM
Race 1Results...Spoiler....









JIM BEAM 400 - 2007 V8 Supercar Championship Round 8
ORAN PARK MOTORSPORT CIRCUIT

V8 SUPERCARS Race 1


Event R5 46 Laps
Scheduled Start 15:20

Page 1 Issue 1 SOP16C
Start Sat Aug 18 15:24
Elapsed Time 56:37


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 46 56:37.0949 5 1:09.5080
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 46 56:37.7425 4 1:09.7910
3 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 46 56:38.1338 4 1:09.6558
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 46 56:47.4268 4 1:09.6890
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 46 56:48.2025 4 1:09.7443
6 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 46 56:55.3141 5 1:09.9221
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 46 56:56.3251 8 1:09.9895
8 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 46 57:03.1738 4 1:09.4559*
9 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 46 57:05.6650 3 1:10.1945
10 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 46 57:06.1404 4 1:09.9329
11 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 46 57:07.2282 6 1:10.0385
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 46 57:08.5612 5 1:10.6317
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 46 57:13.8453 16 1:10.9734
14 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 46 57:16.8711 7 1:10.6682
15 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 46 57:17.2212 14 1:10.2325
16 8 WPS Racing Max Wilson Ford Falcon BF 5000 46 57:18.4230 17 1:10.8587
17 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 46 57:19.0785 16 1:10.3798
18 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 46 57:19.6654 15 1:10.5487
19 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 46 57:26.3317 14 1:10.0935
20 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 46 57:30.5153 16 1:10.7150
21 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 46 57:36.4070 3 1:11.1530
22 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 46 57:41.7513 8 1:11.0881
23 111 Glenfords Racing John Bowe Ford Falcon BF 5000 45 56:44.7780 4 1:11.2584
24 14 Team BOC Simon Wills Ford Falcon BF 5000 45 56:53.6050 15 1:10.5472
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 41 56:45.6359 6 1:10.4587
DNF 12 Team BOC Andrew Jones Ford Falcon BF 5000 13 18:04.6222 7 1:10.7980
DNF 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 3 4:07.0915 2 1:10.2812
DNF 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 2 2:47.9669 2 1:22.6507
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 2 2:55.0285 2 1:24.4231
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 1 1:29.1749
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 1 1:32.6258

1 Safety Car Periods With A Total Of 2 Laps
Fastest Lap Av.Speed Is 136kph
Current Race Lap Record Is 1:08.0631 Set On 05/09/1999 By Craig Lowndes In A Holden Commodore VT
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Aug 18 18:46:17 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 SUPERCARS & NSW team, Alex Harkness Chief

seldo
21-08-2007, 12:03 PM
Some interesting observations from the final race at Oran Park at the weekend....

Fastest lap -
1. - 1.18.5971 - Lee Holdsworth who went on to win, so it plainly wasn't just luck.
Only other person in the 1.18s -
2.- 1.18.8327 - Jason Richards who came 6th.
And only 5 cars in the 1.19s, and guess who was the quickest of those, and also 3rd fastest outright....the 18yo Kiwi - Shane Van Gibergen who finished 23rd after an off...This kid's got talent!
3. - Van Gisbergen - 1.19.2379 - came 23rd
4. - Jamie Whincup - 1.19.3258 - 4th
5. - Craig Lowndes - 1.19.7988 - 14th
6. - Russel Ingall - 1.19.8608 - 3rd
7. - Steve Richards - 1.19.9395 - 5th
And then all the others....
8. - James Courtney - 1.20.0725
9. - Jack Perkins - 1.20.0871
10.- Jason Bright - 1.20.0940
11.- Mark Winterbottom - 1.20.1353
12.- Garth Tander - 1.20.1387
13.- Todd Kelly - 1.20.1641
14. - Shane Price - 1.20.2554
15. - Andrew Jones - 1.20.2916
16. - Jason Barwana - 1.20.4138
17. - Mark Skaife - 1.20.4142
18. - Fabian Coulthard - 1.20.4196
19. - Will Davison - 1.20.4316
20. - Simon Wills - 1.20.4375
21. - Steve Owen - 1.20.4472
22. - Cam McConville 1.20.6075
23. - Rick Kelly - 1.20.6622
24. - Max Wilson - 1.20.6654
25. - Dean Canto - 1.21.0057
26. - Greg Murphy - 1.21.2311
27. - Paul Dumbrell - 1.21.4294
28. - John Bowe - 1.21.7793
29. - Paul Morris - 1.21.8829
30. - Alan Gurr - 1.23.3666

I've always reckoned that wet weather ability is a far better indicator of real driving skills than the dry, so it's interesting to see who ranks where...