seldo
19-10-2007, 11:42 AM
Practise
Note the last 2 - I heard that Skaife and R Kelly had a big T-bone....
I'll be down there this afternoon for the week-end :D
Lexmark Indy 300 - 2007 V8 Supercar Series, Round 11
SURFERS PARADISE STREET CIRCUIT
V8 SUPERCARS - Practice 1
Practice P4 50 Mins
Scheduled Start 08:55
Page 1 Issue 1 SI06C
Start Fri Oct 19 08:55
Elapsed Time 50:00
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 15 14 1:50.4645*
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 14 14 1:50.7273 0:00.2628
3 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 15 15 1:50.9765 0:00.5120
4 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 13 13 1:51.0680 0:00.6035
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 16 14 1:51.1279 0:00.6634
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 14 11 1:51.2584 0:00.7939
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 15 15 1:51.3671 0:00.9026
8 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 17 15 1:51.3732 0:00.9087
9 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 15 15 1:51.3863 0:00.9218
10 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 15 12 1:51.4546 0:00.9901
11 8 WPS Racing Max Wilson Ford Falcon BF 5000 13 11 1:51.5891 0:01.1246
12 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 13 11 1:51.5987 0:01.1342
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 13 13 1:51.7104 0:01.2459
14 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 11 11 1:51.7935 0:01.3290
15 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 15 11 1:52.0456 0:01.5811
16 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 12 8 1:52.0788 0:01.6143
17 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 14 12 1:52.1395 0:01.6750
18 14 Team BOC Simon Wills Ford Falcon BF 5000 13 9 1:52.5926 0:02.1281
19 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 18 17 1:52.5979 0:02.1334
20 111 Glenfords Racing John Bowe Ford Falcon BF 5000 14 14 1:52.6443 0:02.1798
21 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 16 13 1:52.6796 0:02.2151
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 19 17 1:52.6935 0:02.2290
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 14 7 1:52.7583 0:02.2938
24 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 19 14 1:52.8683 0:02.4038
25 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 7 5 1:53.3383 0:02.8738
26 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 17 17 1:53.6939 0:03.2294
27 39 Team Sirromet Wines Owen Kelly Holden Commodore VE 5000 16 12 1:55.4656 0:05.0011
28 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 4 3 *:**.**** 9:07.4031
29 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 3
EXC 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000
EXC 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000
PENALTY APPLIED
Competitor# 1 Excluded
Competitor# 2 Excluded
Fastest Lap Av.Speed Is 147kph, 105% Of First 1 Is 1:55.9877
Current Practice Record Is 1:49.1004 Set On 20/10/2006 By Rick Kelly In A Holden Commodore VZ
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Oct 19 12:24:29 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & QLD Team ,Bob Wilkinson Chief
Note the last 2 - I heard that Skaife and R Kelly had a big T-bone....
I'll be down there this afternoon for the week-end :D
Lexmark Indy 300 - 2007 V8 Supercar Series, Round 11
SURFERS PARADISE STREET CIRCUIT
V8 SUPERCARS - Practice 1
Practice P4 50 Mins
Scheduled Start 08:55
Page 1 Issue 1 SI06C
Start Fri Oct 19 08:55
Elapsed Time 50:00
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 15 14 1:50.4645*
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 14 14 1:50.7273 0:00.2628
3 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 15 15 1:50.9765 0:00.5120
4 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 13 13 1:51.0680 0:00.6035
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 16 14 1:51.1279 0:00.6634
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 14 11 1:51.2584 0:00.7939
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 15 15 1:51.3671 0:00.9026
8 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 17 15 1:51.3732 0:00.9087
9 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 15 15 1:51.3863 0:00.9218
10 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 15 12 1:51.4546 0:00.9901
11 8 WPS Racing Max Wilson Ford Falcon BF 5000 13 11 1:51.5891 0:01.1246
12 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 13 11 1:51.5987 0:01.1342
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 13 13 1:51.7104 0:01.2459
14 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 11 11 1:51.7935 0:01.3290
15 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 15 11 1:52.0456 0:01.5811
16 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 12 8 1:52.0788 0:01.6143
17 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 14 12 1:52.1395 0:01.6750
18 14 Team BOC Simon Wills Ford Falcon BF 5000 13 9 1:52.5926 0:02.1281
19 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 18 17 1:52.5979 0:02.1334
20 111 Glenfords Racing John Bowe Ford Falcon BF 5000 14 14 1:52.6443 0:02.1798
21 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 16 13 1:52.6796 0:02.2151
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 19 17 1:52.6935 0:02.2290
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 14 7 1:52.7583 0:02.2938
24 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 19 14 1:52.8683 0:02.4038
25 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 7 5 1:53.3383 0:02.8738
26 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 17 17 1:53.6939 0:03.2294
27 39 Team Sirromet Wines Owen Kelly Holden Commodore VE 5000 16 12 1:55.4656 0:05.0011
28 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 4 3 *:**.**** 9:07.4031
29 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 3
EXC 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000
EXC 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000
PENALTY APPLIED
Competitor# 1 Excluded
Competitor# 2 Excluded
Fastest Lap Av.Speed Is 147kph, 105% Of First 1 Is 1:55.9877
Current Practice Record Is 1:49.1004 Set On 20/10/2006 By Rick Kelly In A Holden Commodore VZ
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Oct 19 12:24:29 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & QLD Team ,Bob Wilkinson Chief