seldo
01-12-2007, 11:59 AM
Here we go guys - Qualifying results
Dunlop Grand Finale - 2007 VCS Round 14
PHILLIP ISLAND GRAND PRIX CIRCUIT
V8 SUPERCARS Qualifying
Qualifying Q4 45 Mins
Scheduled Start 11:40
PROVISIONAL RESULT
Page 1 Issue 1 SPI12B
Start Sat Dec 01 11:40
Elapsed Time 45:00
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 20 20 1:33.7596*
2 200 Holden Racing Team Mark Skaife Holden Commodore VE 5000 15 13 1:33.9540 0:00.1944
3 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 17 17 1:34.0249 0:00.2653
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 16 14 1:34.0783 0:00.3187
5 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 16 15 1:34.1079 0:00.3483
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 18 18 1:34.2485 0:00.4889
7 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 14 13 1:34.3521 0:00.5925
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 19 18 1:34.3923 0:00.6327
9 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 16 15 1:34.6338 0:00.8742
10 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 23 21 1:34.8872 0:01.1276
11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 12 12 1:34.8119 0:01.0523
12 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 13 10 1:34.8300 0:01.0704
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 14 13 1:34.8861 0:01.1265
14 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 11 10 1:34.9065 0:01.1469
15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 9 8 1:34.9796 0:01.2200
16 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 15 14 1:35.3207 0:01.5611
17 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 16 16 1:35.4777 0:01.7181
18 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 15 15 1:35.5867 0:01.8271
19 8 WOW Racing Max Wilson Ford Falcon BF 5000 15 15 1:35.7951 0:02.0355
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 14 14 1:35.9508 0:02.1912
21 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 8 7 1:35.8865 0:02.1269
22 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 7 7 1:35.8872 0:02.1276
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 7 6 1:35.8892 0:02.1296
24 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 8 8 1:35.9589 0:02.1993
25 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 5000 8 7 1:36.0704 0:02.3108
26 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 8 7 1:36.0862 0:02.3266
27 111 Glenfords Racing John Bowe Ford Falcon BF 5000 7 6 1:36.0957 0:02.3361
28 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 5000 8 8 1:36.1683 0:02.4087
29 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 8 3 1:36.2500 0:02.4904
30 14 Team BOC Simon Wills Ford Falcon BF 5000 8 8 1:36.2763 0:02.5167
31 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 7 6 1:36.5715 0:02.8119
Fastest Lap Av.Speed Is 171kph
Current Practice Record Is 1:32.5121 Set On 24/03/2001 By Mark Skaife In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Dec 1 12:49:23 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & Melbourne University Car Club Inc.
Dunlop Grand Finale - 2007 VCS Round 14
PHILLIP ISLAND GRAND PRIX CIRCUIT
V8 SUPERCARS Qualifying
Qualifying Q4 45 Mins
Scheduled Start 11:40
PROVISIONAL RESULT
Page 1 Issue 1 SPI12B
Start Sat Dec 01 11:40
Elapsed Time 45:00
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 20 20 1:33.7596*
2 200 Holden Racing Team Mark Skaife Holden Commodore VE 5000 15 13 1:33.9540 0:00.1944
3 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 17 17 1:34.0249 0:00.2653
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 16 14 1:34.0783 0:00.3187
5 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 16 15 1:34.1079 0:00.3483
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 18 18 1:34.2485 0:00.4889
7 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 14 13 1:34.3521 0:00.5925
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 19 18 1:34.3923 0:00.6327
9 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 16 15 1:34.6338 0:00.8742
10 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 23 21 1:34.8872 0:01.1276
11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 12 12 1:34.8119 0:01.0523
12 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 13 10 1:34.8300 0:01.0704
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 14 13 1:34.8861 0:01.1265
14 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 5000 11 10 1:34.9065 0:01.1469
15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 9 8 1:34.9796 0:01.2200
16 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 5000 15 14 1:35.3207 0:01.5611
17 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 16 16 1:35.4777 0:01.7181
18 67 Team Sirromet Wines Paul Morris Holden Commodore VE 5000 15 15 1:35.5867 0:01.8271
19 8 WOW Racing Max Wilson Ford Falcon BF 5000 15 15 1:35.7951 0:02.0355
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 5000 14 14 1:35.9508 0:02.1912
21 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 8 7 1:35.8865 0:02.1269
22 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 7 7 1:35.8872 0:02.1276
23 12 Team BOC Andrew Jones Ford Falcon BF 5000 7 6 1:35.8892 0:02.1296
24 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 8 8 1:35.9589 0:02.1993
25 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 5000 8 7 1:36.0704 0:02.3108
26 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 8 7 1:36.0862 0:02.3266
27 111 Glenfords Racing John Bowe Ford Falcon BF 5000 7 6 1:36.0957 0:02.3361
28 39 Team Sirromet Wines Owen Kelly Holden Commodore VZ 5000 8 8 1:36.1683 0:02.4087
29 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 8 3 1:36.2500 0:02.4904
30 14 Team BOC Simon Wills Ford Falcon BF 5000 8 8 1:36.2763 0:02.5167
31 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 7 6 1:36.5715 0:02.8119
Fastest Lap Av.Speed Is 171kph
Current Practice Record Is 1:32.5121 Set On 24/03/2001 By Mark Skaife In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Dec 1 12:49:23 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & Melbourne University Car Club Inc.