PDA

View Full Version : V8's in Bahrain 24/11


lautray
23-11-2006, 08:00 PM
Channel 10 coverage of first race starts 11.30pm Friday night.

Should be interesting... everyone on even playing field.

Kyle
23-11-2006, 08:25 PM
Whats the current climate like over there?

Will be VERY interesting to see how the teams deal with the temperature!

If i were free across the weekend, i've be tuned in for sure :)

lautray
23-11-2006, 08:39 PM
I think there is a full replay on sunday at the usual time :) .

highlander_69r
23-11-2006, 08:47 PM
lucky someone said something, i would have missed it :(

go holden :)

seldo
24-11-2006, 12:19 PM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Practice


Practice P7 135 Mins
Scheduled Start 13:15

Page 1 Issue 1 SBI07C
Start Thu Nov 23 16:15
Elapsed Time 02:15:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 36 33 1:24.0479R
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 39 32 1:24.1548 0:00.1069
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 36 34 1:24.5508 0:00.5029
4 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 37 29 1:24.6366 0:00.5887
5 18 APVC Racing Will Davison Ford Falcon BA 5000 37 36 1:24.6790 0:00.6311
6 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 29 23 1:24.7532 0:00.7053
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 38 34 1:24.7728 0:00.7249
8 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 40 38 1:24.8768 0:00.8289
9 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 33 30 1:24.9228 0:00.8749
10 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 36 32 1:24.9735 0:00.9256
11 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 40 36 1:24.9960 0:00.9481
12 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 37 35 1:25.0702 0:01.0223
13 14 Team BOC Brad Jones Ford Falcon BA 5000 39 38 1:25.2530 0:01.2051
14 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 34 29 1:25.3147 0:01.2668
15 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 40 38 1:25.3518 0:01.3039
16 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 36 33 1:25.3535 0:01.3056
17 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 33 33 1:25.4137 0:01.3658
18 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 37 28 1:25.5047 0:01.4568
19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 35 33 1:25.5243 0:01.4764
20 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000 33 33 1:25.5529 0:01.5050
21 12 Team BOC John Bowe Ford Falcon BA 5000 38 36 1:25.5829 0:01.5350
22 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 36 33 1:25.6185 0:01.5706
23 39 Team Sirromet Wines Jack Perkins Holden Commodore VZ 5000 39 37 1:25.7288 0:01.6809
24 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 29 28 1:25.7704 0:01.7225
25 8 WPS Racing Max Wilson Ford Falcon BA 5000 37 33 1:25.8040 0:01.7561
26 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 37 29 1:26.0036 0:01.9557
27 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 38 30 1:26.0868 0:02.0389
28 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 39 30 1:26.0998 0:02.0519
29 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 41 37 1:26.6519 0:02.6040
30 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 40 38 1:26.7241 0:02.6762
EXC 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000

PENALTY APPLIED
Competitor# 67 Excluded

Fastest Lap Av.Speed Is 164kph, 105% Of First 1 Is 1:28.2503
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Thu Nov 23 18:03:23 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

NickS
24-11-2006, 12:56 PM
Thanks seldo ...

#67 excluded :lmao: why doesn't that suprise me

highlander_69r
24-11-2006, 12:57 PM
yay skaife is 12th:puke:


lol paul morris hahahahaha....... sorry but i cant stand the guy

mad_HAT
24-11-2006, 01:18 PM
yay skaife is 12th:puke:


lol paul morris hahahahaha....... sorry but i cant stand the guy


I saw them on ST last night - and correct me if I am blind, but it looks as if Paul Morris is getting heavy?? In this day and age, how can a top level driver expect to be competitive if they are overweight??

NickS
24-11-2006, 01:41 PM
I saw them on ST last night - and correct me if I am blind, but it looks as if Paul Morris is getting heavy?? In this day and age, how can a top level driver expect to be competitive if they are overweight??

Getting heavy ... he is heavy !!! How can he be expected to be competitive ... he isn't !!! :lol:

It doesn't matter when Daddy owns the team. :yep:

seldo
24-11-2006, 11:23 PM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Qualifying


Qualifying Q5 40 Mins
Scheduled Start 11:00
PRELIMINARY RESULT

Page 1 Issue 1 SBI14A
Start Fri Nov 24 14:00
Elapsed Time 40:00


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 11 10 1:24.0551*
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 15 11 1:24.2836 0:00.2285
3 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 13 9 1:24.3059 0:00.2508
4 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 16 14 1:24.4759 0:00.4208
5 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 11 10 1:24.5908 0:00.5357
6 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 12 10 1:24.6791 0:00.6240
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 10 2 1:24.6960 0:00.6409
8 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 16 11 1:24.7375 0:00.6824
9 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 15 14 1:24.8205 0:00.7654
10 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 13 3 1:24.8848 0:00.8297
11 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 15 10 1:24.9192 0:00.8641
12 18 APVC Racing Will Davison Ford Falcon BA 5000 14 10 1:24.9440 0:00.8889
13 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 14 11 1:24.9732 0:00.9181
14 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 17 9 1:25.0305 0:00.9754
15 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 18 5 1:25.0512 0:00.9961
16 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 16 3 1:25.1098 0:01.0547
17 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000 16 15 1:25.1680 0:01.1129
18 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 13 12 1:25.2935 0:01.2384
19 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 14 3 1:25.3226 0:01.2675
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 15 8 1:25.4573 0:01.4022
21 12 Team BOC John Bowe Ford Falcon BA 5000 20 18 1:25.5161 0:01.4610
22 8 WPS Racing Max Wilson Ford Falcon BA 5000 14 7 1:25.5882 0:01.5331
23 14 Team BOC Brad Jones Ford Falcon BA 5000 12 3 1:25.6099 0:01.5548
24 39 Team Sirromet Wines Jack Perkins Holden Commodore VZ 5000 16 13 1:25.6101 0:01.5550
25 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 14 3 1:25.6716 0:01.6165
26 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 14 7 1:25.8356 0:01.7805
27 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 16 14 1:25.9332 0:01.8781
28 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 14 3 1:26.0167 0:01.9616
29 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 15 14 1:26.1245 0:02.0694
30 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 20 19 1:26.2111 0:02.1560
31 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 18 15 1:26.3717 0:02.3166

Fastest Lap Av.Speed Is 164kph, 105% Of First 1 Is 1:28.2579
Current Practice Record Is 1:24.0479 Set On 23/11/2006 By Jason Bright In A Ford Falcon BA
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Nov 24 11:48:13 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

seldo
24-11-2006, 11:24 PM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Shootout


Qualifying Q6 1 Laps
Scheduled Start 12:00
PRELIMINARY RESULT

Page 1 Issue 1 SBI16A
Start Fri Nov 24 15:00
Elapsed Time 25:15


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 1 1 1:24.1060*
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 1 1 1:24.1739 0:00.0679
3 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 1 1 1:24.5499 0:00.4439
4 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 1 1 1:24.5698 0:00.4638
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 1 1 1:24.7815 0:00.6755
6 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 1 1 1:25.1110 0:01.0050
7 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 1 1 1:25.3409 0:01.2349
8 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 1 1 1:25.4638 0:01.3578
9 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 1 1 1:26.2578 0:02.1518
10 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 1 1 1:45.3223 0:21.2163

Fastest Lap Av.Speed Is 164kph
Current Practice Record Is 1:24.0479 Set On 23/11/2006 By Jason Bright In A Ford Falcon BA
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Nov 24 12:31:36 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

seldo
24-11-2006, 11:32 PM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Race 1


Event R3 27 Laps
Scheduled Start 15:20
PRELIMINARY RESULT

Page 1 Issue 1 SBI21A
Start Fri Nov 24 18:24
Elapsed Time 41:38


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 27 41:38.0397 3 1:24.9102R
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 27 41:38.4050 3 1:24.9341
3 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 27 41:45.6824 13 1:25.5557
4 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 27 41:53.8595 10 1:25.3884
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 27 41:55.2371 4 1:25.4857
6 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 27 41:56.0655 4 1:25.8245
7 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 27 41:57.8901 3 1:25.8285
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 27 41:59.0777 18 1:25.9977
9 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 27 42:03.1288 14 1:25.6229
10 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 27 42:05.0565 3 1:25.5134
11 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 27 42:05.2026 3 1:25.6940
12 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 27 42:08.2073 4 1:26.2958
13 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 27 42:09.1802 18 1:26.3416
14 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 27 42:13.5370 4 1:26.4708
15 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 27 42:17.7576 3 1:26.0174
16 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 27 42:18.6187 3 1:26.4845
17 8 WPS Racing Max Wilson Ford Falcon BA 5000 27 42:21.5339 4 1:26.9319
18 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 27 42:28.3290 19 1:26.9438
19 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 27 42:29.1591 17 1:26.9399
20 12 Team BOC John Bowe Ford Falcon BA 5000 27 42:35.3645 15 1:26.7352
21 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 27 42:36.1815 14 1:26.6605
22 39 Team Sirromet Wines Jack Perkins Holden Commodore VZ 5000 27 42:36.3434 15 1:26.5398
23 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000 27 42:56.7369 4 1:26.2677
24 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 26 41:39.4395 4 1:26.7088
25 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 26 42:19.3122 10 1:27.1241
26 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 26 42:34.3547 19 1:26.8662
27 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 22 42:12.8849 3 1:26.3603
DNF 18 APVC Racing Will Davison Ford Falcon BA 5000 14 23:52.1459 3 1:26.0341
DNF 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 4 6:47.1225 2 1:28.0278
DNF 14 Team BOC Brad Jones Ford Falcon BA 5000 4 7:06.8257 3 1:27.9131
DNF 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 4 8:48.9409 3 1:27.8312

1 Safety Car Periods With A Total Of 3 Laps
Fastest Lap Av.Speed Is 162kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Nov 24 16:10:12 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

seldo
26-11-2006, 02:27 AM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Race 2


Event R6 37 Laps
Scheduled Start 11:00

Page 1 Issue 1 SBI30C
Start Sat Nov 25 14:04
Elapsed Time 53:55


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 37 53:55.1641 2 1:25.0444*
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 37 54:07.2589 3 1:25.0587
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 37 54:10.0127 3 1:25.3703
4 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 37 54:22.1468 3 1:25.3836
5 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 37 54:30.9338 3 1:25.7542
6 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 37 54:31.1720 10 1:26.1055
7 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 37 54:38.5918 13 1:26.2178
8 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 37 54:41.0309 3 1:26.1775
9 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 37 54:47.3863 3 1:26.2134
10 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000 37 54:47.7402 11 1:26.1848
11 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 37 54:54.4122 12 1:26.4847
12 8 WPS Racing Max Wilson Ford Falcon BA 5000 37 54:55.9606 8 1:26.8315
13 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 37 54:58.9642 4 1:26.6605
14 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 37 55:00.4848 10 1:26.6010
15 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 37 55:05.0562 11 1:26.5319
16 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 37 55:11.3170 11 1:26.9632
17 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 37 55:12.5307 4 1:26.7815
18 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 37 55:13.8453 13 1:26.9912
19 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 37 55:18.8641 5 1:26.0599
20 14 Team BOC Brad Jones Ford Falcon BA 5000 37 55:20.5241 12 1:27.1406
21 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 36 54:01.7744 12 1:26.3600
22 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 36 54:08.7257 4 1:27.5243
23 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 36 54:13.7164 10 1:27.4173
24 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 35 53:58.3620 8 1:26.4739
25 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 35 54:02.4530 6 1:27.3232
26 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 34 54:11.2981 4 1:26.5631
27 12 Team BOC John Bowe Ford Falcon BA 5000 32 53:59.4251 8 1:26.9439
28 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 32 54:32.5072 5 1:26.9446
DNF 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 4 6:34.1605 3 1:29.4425
DNF 18 APVC Racing Will Davison Ford Falcon BA 5000 3 5:04.9298 2 1:27.6565
DNF 39 Team Sirromet Wines Jack Perkins Holden Commodore VZ 5000 2 3:06.3540 2 1:27.9744

Fastest Lap Av.Speed Is 162kph
Current Race Lap Record Is 1:24.9102 Set On 24/11/2006 By Jason Bright In A Ford Falcon BA
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Nov 25 13:04:18 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

seldo
26-11-2006, 02:28 AM
DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Race 3


Event R11 37 Laps
Scheduled Start 15:00

Page 1 Issue 1 SBI35C
Start Sat Nov 25 18:04
Elapsed Time 54:15


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 37 54:15.8752 12 1:25.7672
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 37 54:17.1559 4 1:25.8113
3 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 37 54:24.8715 12 1:25.9055
4 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 37 54:37.8844 4 1:25.6438
5 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 37 54:41.9815 8 1:26.0346
6 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 37 54:43.5960 11 1:26.4589
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 37 54:48.8941 9 1:25.8024
8 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 37 54:51.7602 2 1:25.4886*
9 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 37 54:54.8590 10 1:26.5323
10 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 37 54:58.9954 11 1:26.5633
11 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 37 55:02.6979 16 1:26.8123
12 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 37 55:03.6704 13 1:26.7705
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 37 55:04.2251 5 1:27.0049
14 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 37 55:21.8547 8 1:26.6677
15 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 37 55:26.3366 8 1:27.2970
16 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 37 55:27.0887 10 1:26.9084
17 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 37 55:28.1365 10 1:26.7567
18 12 Team BOC John Bowe Ford Falcon BA 5000 37 55:29.6555 13 1:27.3626
19 14 Team BOC Brad Jones Ford Falcon BA 5000 37 55:31.6455 13 1:27.4268
20 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 37 55:32.1165 11 1:27.2821
21 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 37 55:37.2410 8 1:27.3011
22 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 37 55:41.2530 17 1:27.3367
23 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 37 55:44.9021 14 1:27.9666
24 8 WPS Racing Max Wilson Ford Falcon BA 5000 37 55:51.5609 10 1:27.2252
25 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 36 54:21.9244 17 1:27.7793
26 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 36 55:48.7798 10 1:27.1962
27 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 33 54:59.7641 6 1:26.1585
DNF 18 APVC Racing Will Davison Ford Falcon BA 5000 21 31:39.8573 8 1:26.3704
DNF 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 14 21:01.7239 9 1:26.0733
DNF 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000

PENALTY APPLIED
Competitor# 5 1 Lap Penalty

Fastest Lap Av.Speed Is 161kph
Current Race Lap Record Is 1:24.9102 Set On 24/11/2006 By Jason Bright In A Ford Falcon BA
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Nov 25 16:46:44 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

lautray
26-11-2006, 07:50 AM
I watched races 2 & 3.... good races. Great circuit.... good to see cars 4-wide coming into a corner.

It's going to be a great grand final in a couple of weeks down at Phillip Island with Rick Kelly & Craig Lowndes separated by just a handful of points in the championship.

seldo
26-11-2006, 10:57 AM
SPOILER - Last race on TV today at 2.30











DESERT 400 - V8 Supercar Championship Series - Round 12
BAHRAIN INTERNATIONAL CIRCUIT

V8 SUPERCARS - Race 3


Event R11 37 Laps
Scheduled Start 15:00

Page 1 Issue 1 SBI35C
Start Sat Nov 25 18:04
Elapsed Time 54:15


__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 22 Holden Racing Team Todd Kelly Holden Commodore VZ 5000 37 54:15.8752 12 1:25.7672
2 6 Ford Performance Racing Jason Bright Ford Falcon BA 5000 37 54:17.1559 4 1:25.8113
3 888 Team Betta Electrical Craig Lowndes Ford Falcon BA 5000 37 54:24.8715 12 1:25.9055
4 2 Holden Racing Team Mark Skaife Holden Commodore VZ 5000 37 54:37.8844 4 1:25.6438
5 15 Toll HSV Dealer Team Rick Kelly Holden Commodore VZ 5000 37 54:41.9815 8 1:26.0346
6 17 FirstRock Home Loans Steven Johnson Ford Falcon BA 5000 37 54:43.5960 11 1:26.4589
7 4 Jeld-Wen Motorsport James Courtney Ford Falcon BA 5000 37 54:48.8941 9 1:25.8024
8 16 Toll HSV Dealer Team Garth Tander Holden Commodore VZ 5000 37 54:51.7602 2 1:25.4886*
9 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 37 54:54.8590 10 1:26.5323
10 1 Caltex Racing Russell Ingall Ford Falcon BA 5000 37 54:58.9954 11 1:26.5633
11 7 Jack Daniel's Racing Steven Richards Holden Commodore VZ 5000 37 55:02.6979 16 1:26.8123
12 51 Supercheap Auto Racing Greg Murphy Holden Commodore VZ 5000 37 55:03.6704 13 1:26.7705
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 37 55:04.2251 5 1:27.0049
14 11 Jack Daniel's Racing Paul Dumbrell Holden Commodore VZ 5000 37 55:21.8547 8 1:26.6677
15 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 37 55:26.3366 8 1:27.2970
16 20 Glenfords AEG Racing Marcus Marshall Ford Falcon BA 5000 37 55:27.0887 10 1:26.9084
17 34 Repco Valvoline Cummins Team Dean Canto Holden Commodore VZ 5000 37 55:28.1365 10 1:26.7567
18 12 Team BOC John Bowe Ford Falcon BA 5000 37 55:29.6555 13 1:27.3626
19 14 Team BOC Brad Jones Ford Falcon BA 5000 37 55:31.6455 13 1:27.4268
20 23 Tasman Motorsport Andrew Jones Holden Commodore VZ 5000 37 55:32.1165 11 1:27.2821
21 25 Fujitsu Racing Warren Luff Ford Falcon BA 5000 37 55:37.2410 8 1:27.3011
22 10 WPS Racing Jason Bargwanna Ford Falcon BA 5000 37 55:41.2530 17 1:27.3367
23 021 Team Kiwi Racing Chris Pither Holden Commodore VZ 5000 37 55:44.9021 14 1:27.9666
24 8 WPS Racing Max Wilson Ford Falcon BA 5000 37 55:51.5609 10 1:27.2252
25 26 Fujitsu Racing Jose Fernandez Ford Falcon BA 5000 36 54:21.9244 17 1:27.7793
26 33 Repco Valvoline Cummins Team Lee Holdsworth Holden Commodore VZ 5000 36 55:48.7798 10 1:27.1962
27 5 Ford Performance Racing Mark Winterbottom Ford Falcon BA 5000 33 54:59.7641 6 1:26.1585
DNF 18 APVC Racing Will Davison Ford Falcon BA 5000 21 31:39.8573 8 1:26.3704
DNF 88 Team Betta Electrical Jamie Whincup Ford Falcon BA 5000 14 21:01.7239 9 1:26.0733
DNF 3 Tasman Motorsport Jason Richards Holden Commodore VZ 5000

PENALTY APPLIED
Competitor# 5 1 Lap Penalty

Fastest Lap Av.Speed Is 161kph
Current Race Lap Record Is 1:24.9102 Set On 24/11/2006 By Jason Bright In A Ford Falcon BA
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Sat Nov 25 16:46:44 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Timing by V8 Supercars & BIC Timing Team - C Wilson Chief

Scotty
26-11-2006, 01:42 PM
Has anyone taped these races....? Would love to watch them

BOMI
26-11-2006, 03:34 PM
Seldo thanks for the updates man :thumbs: Good stuff!

:bow: Go Skaifey!!!!!


Troy