seldo
02-03-2007, 12:18 PM
Here's results of combined practise 1&2
2007 CLIPSAL 500 Adelaide
ADELAIDE PARKLANDS CIRCUIT
V8 SUPERCARS
PRACTICE SESSIONS P13 P14
Practice
Issue 1 SAP14C
Page # 1
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Fastest...Lap Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 P14 1:22.6619*
2 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 P14 1:22.7318 0:00.0699
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 P14 1:22.7726 0:00.1107
4 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 P14 1:22.7769 0:00.1150
5 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 P14 1:22.7799 0:00.1180
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 P14 1:22.8153 0:00.1534
7 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 P14 1:22.8704 0:00.2085
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 P14 1:22.9990 0:00.3371
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 P14 1:23.0333 0:00.3714
10 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 P14 1:23.0370 0:00.3751
11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 P14 1:23.0450 0:00.3831
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 P14 1:23.2045 0:00.5426
13 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 P14 1:23.2537 0:00.5918
14 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 P14 1:23.2544 0:00.5925
15 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 P14 1:23.4025 0:00.7406
16 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 5000 P14 1:23.4888 0:00.8269
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 P13 1:23.5083 0:00.8464
18 8 WPS Racing Max Wilson Ford Falcon BF 5000 P14 1:23.5869 0:00.9250
19 021 Team Kiwi Racing Adam Macrow Ford Falcon BF 5000 P14 1:23.5910 0:00.9291
20 12 Team BOC Andrew Jones Ford Falcon BF 5000 P14 1:23.7717 0:01.1098
21 111 Glenfords Racing John Bowe Ford Falcon BF 5000 P14 1:23.8333 0:01.1714
22 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 P14 1:23.8624 0:01.2005
23 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 P14 1:23.9403 0:01.2784
24 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 P14 1:23.9836 0:01.3217
25 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 P14 1:24.0518 0:01.3899
26 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 P14 1:24.1589 0:01.4970
27 14 Team BOC Brad Jones Ford Falcon BF 5000 P14 1:24.2109 0:01.5490
28 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 P14 1:24.4746 0:01.8127
29 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 P13 1:24.9699 0:02.3080
30 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 P13 1:25.0255 0:02.3636
31 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 P13 1:25.1111 0:02.4492
Fastest Lap Av.Speed Is 142kph, 105% Of First 1 Is 1:26.7950
Current Practice Record Is 1:21.6102 Set On 24/03/2006 By Mark Skaife In A Holden Commodore VZ
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Mar 2 12:24:06 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 SUPERCARS/
2007 CLIPSAL 500 Adelaide
ADELAIDE PARKLANDS CIRCUIT
V8 SUPERCARS
PRACTICE SESSIONS P13 P14
Practice
Issue 1 SAP14C
Page # 1
__________________________________________________ __________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Fastest...Lap Gap
1 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 5000 P14 1:22.6619*
2 17 Jim Beam Racing Steven Johnson Ford Falcon BF 5000 P14 1:22.7318 0:00.0699
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 5000 P14 1:22.7726 0:00.1107
4 3 Tasman Motorsport Jason Richards Holden Commodore VE 5000 P14 1:22.7769 0:00.1150
5 2 Holden Racing Team Mark Skaife Holden Commodore VE 5000 P14 1:22.7799 0:00.1180
6 88 Team Vodafone Jamie Whincup Ford Falcon BF 5000 P14 1:22.8153 0:00.1534
7 22 Holden Racing Team Todd Kelly Holden Commodore VE 5000 P14 1:22.8704 0:00.2085
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 5000 P14 1:22.9990 0:00.3371
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 5000 P14 1:23.0333 0:00.3714
10 18 Jim Beam Racing Will Davison Ford Falcon BF 5000 P14 1:23.0370 0:00.3751
11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 5000 P14 1:23.0450 0:00.3831
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 P14 1:23.2045 0:00.5426
13 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 5000 P14 1:23.2537 0:00.5918
14 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 5000 P14 1:23.2544 0:00.5925
15 9 Caltex Racing Russell Ingall Ford Falcon BF 5000 P14 1:23.4025 0:00.7406
16 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 5000 P14 1:23.4888 0:00.8269
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 5000 P13 1:23.5083 0:00.8464
18 8 WPS Racing Max Wilson Ford Falcon BF 5000 P14 1:23.5869 0:00.9250
19 021 Team Kiwi Racing Adam Macrow Ford Falcon BF 5000 P14 1:23.5910 0:00.9291
20 12 Team BOC Andrew Jones Ford Falcon BF 5000 P14 1:23.7717 0:01.1098
21 111 Glenfords Racing John Bowe Ford Falcon BF 5000 P14 1:23.8333 0:01.1714
22 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 5000 P14 1:23.8624 0:01.2005
23 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 5000 P14 1:23.9403 0:01.2784
24 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 5000 P14 1:23.9836 0:01.3217
25 10 WPS Racing Jason Bargwanna Ford Falcon BF 5000 P14 1:24.0518 0:01.3899
26 26 IRWIN Racing Alan Gurr Ford Falcon BF 5000 P14 1:24.1589 0:01.4970
27 14 Team BOC Brad Jones Ford Falcon BF 5000 P14 1:24.2109 0:01.5490
28 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 5000 P14 1:24.4746 0:01.8127
29 67 Team Sirromet Wines Paul Morris Holden Commodore VZ 5000 P13 1:24.9699 0:02.3080
30 7 Jack Daniel's Racing Shane Price Holden Commodore VE 5000 P13 1:25.0255 0:02.3636
31 55 Autobarn Racing Steve Owen Holden Commodore VZ 5000 P13 1:25.1111 0:02.4492
Fastest Lap Av.Speed Is 142kph, 105% Of First 1 Is 1:26.7950
Current Practice Record Is 1:21.6102 Set On 24/03/2006 By Mark Skaife In A Holden Commodore VZ
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
__________________________________________________ __________________________________________________ ____________________________
Issue# 1 - Printed Fri Mar 2 12:24:06 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 SUPERCARS/